<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Midwest Infrared Services News</title>
		<link>http://www.midwestir.com/blog/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2010, Bob Winship</copyright>
		<managingEditor>Bob Winship</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Purchase of New Equipment</title>
			<link>http://www.midwestir.com/blog/index.php?entry=entry091020-164017</link>
			<description><![CDATA[ <center>Midwest Infrared Services, LLC has just recently purchased an additional infrared camera as described below.  This was done to keep abreast of the latest technical advances in infrared imaging equipment to better serve you, our valued customer. </center>  <br /> <br /> <img src="images/new7600Pro.jpg" width="417" height="366" border="0" alt="" /> <center>Mikron M7600 Pro Infrared Imaging Camera</center> <br /> <br />Mikron has once again raised the bar on thermal imaging with the introduction of the Mikron 7600 PRO. This high resolution and high performance, hand-held IR camera offers capabilities that far exceed any IR camera on the market today. The Mikron M7600 PRO is an extremely lightweight, fully-radiometric camera with built-in visual imaging capabilities. With its newly developed high-performance UFPA detector and built-in visual camera, linking thermal and visual images for easy data storage, analysis and post processing has never been more efficient. <br /><br />The Mikron M7600 PRO is ergonomically designed for comfortable one-handed point-and-shoot operation using simple joystick operation, an intuitive menu system, five direct access buttons, viewfinder and high-quality flip out LCD display.<br /><br />It includes on-board digital voice recording and has the ability to simultaneously record high-definition 14-bit thermal images with digital visual images.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.midwestir.com/blog/index.php?entry=entry091020-164017</guid>
			<author>Bob Winship</author>
			<pubDate>Tue, 20 Oct 2009 20:40:17 GMT</pubDate>
			<comments>http://www.midwestir.com/blog/comments.php?y=09&amp;m=10&amp;entry=entry091020-164017</comments>
		</item>
		<item>
			<title>Infrared and Cancer Detection</title>
			<link>http://www.midwestir.com/blog/index.php?entry=entry091020-162533</link>
			<description><![CDATA[     This article, from the National Cancer Institute, reveals a side of infrared thermography that most do not know exists.  Midwest Infrared Services, LLC dose not offer this service, as it takes very specialized medical training and licensing to perform this most valuable service, but found it to be informative and interesting.  We therefore decided to add this to our news page for your interest.  <br /> <br />  <center><img src="images/breast_cancer_ribbon_1.jpg" width="128" height="180" border="0" alt="" /> </center>  <br /> <center>Breast Cancer Awareness Month</center> <br /><br />     This year over 200,000 women will be diagnosed with breast cancer, and over 40,000 women will die. Medical Infrared Thermal Imaging can detect certain cancers 10 years before a mammogram with over a 90% accuracy and without the discomfort, errors, and radiation associated with mammography.<br /> <br />According to the National Cancer Institute: <br />     •	1 in 8 women will be diagnosed with breast cancer   during their lifetime. <br />     •	Over 30% of women are diagnosed after breast cancer has spread beyond the localized stage. <br />     •	When breast cancer is detected early (localized stage), the 5-year survival rate is 98% <br />There are four ways in which Medical Thermography services help physicians and their breast cancer patients: <br />     •	offers a breast screening option for women reluctant to radiation methods <br />     •	enables very early breast cancer detection – even with negative mammogram <br />     •	provides compelling physiological data useful in determining the necessity for biopsy following suspicious/inconclusive mammogram <br />     •	monitors estrogen activity in the breasts <br /><br />For more information please visit them online: <a href="http://www.medicalir.com" target="_blank" >http://www.medicalir.com</a> <br /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.midwestir.com/blog/index.php?entry=entry091020-162533</guid>
			<author>Bob Winship</author>
			<pubDate>Tue, 20 Oct 2009 20:25:33 GMT</pubDate>
			<comments>http://www.midwestir.com/blog/comments.php?y=09&amp;m=10&amp;entry=entry091020-162533</comments>
		</item>
		<item>
			<title>Bob is now Certified Level III</title>
			<link>http://www.midwestir.com/blog/index.php?entry=entry090518-205516</link>
			<description><![CDATA[<img src="images/Picture2.png" width="185" height="73" border="0" alt="" /><br />On October 1, 2008, our Chief Thermographer, Bob Winship, completed the necessary course work and examination to achieve his Level III status as a Certified Thermographer from the Infraspection Institute. Bob received his Level II in May, 2007 from the Academy of Infrared Training and his Level I in November, 2004, also from the Academy of Infrared Training.<br /><br /> <a href="http://www.infraspection.com/index.html" target="_blank" >Infraspection Institute</a> <br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.midwestir.com/blog/index.php?entry=entry090518-205516</guid>
			<author>Bob Winship</author>
			<pubDate>Tue, 19 May 2009 00:55:16 GMT</pubDate>
			<comments>http://www.midwestir.com/blog/comments.php?y=09&amp;m=05&amp;entry=entry090518-205516</comments>
		</item>
		<item>
			<title>Midwest IR appears in Uptime Magazine</title>
			<link>http://www.midwestir.com/blog/index.php?entry=entry090518-203244</link>
			<description><![CDATA[ <img src="images/Picture1.png" width="321" height="425" border="0" alt="" /> <br />We were recently published in the August/September, 2008 issue of Uptime Magazine, the magazine for maintenance &amp; reliability professionals. The article’s title is “Crack Thermography” and has do with our recent experiences at an oil refinery inspecting their Catalytic Cracking Units. The article can be read by going to the following internet link.<br /><br /><a href="http://www.nxtbook.com/nxtbooks/realityweb/uptime_20080809/index.php?startid=30" target="_blank" >Read Uptime Magazine Article</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.midwestir.com/blog/index.php?entry=entry090518-203244</guid>
			<author>Bob Winship</author>
			<pubDate>Tue, 19 May 2009 00:32:44 GMT</pubDate>
			<comments>http://www.midwestir.com/blog/comments.php?y=09&amp;m=05&amp;entry=entry090518-203244</comments>
		</item>
	</channel>
</rss>
